
Technical parameters
| Conditions | The environment temperature | 0℃~+45℃ | 
| Relative humidit | ≤85%RH | |
| Measuring range and constant current (RMS)) | Resistance | 0~2Ω(10mA),2~20Ω(10mA),20~200Ω(1mA) | 
| Voltage | AC0~19.99V | |
| Measurement accuracy and resolution | Precision | 0~0.2Ω≤±3%±1d | 
| 0.2Ω~199.9Ω≤±1.5%±1d | ||
| 1~19.99V≤±3%±1d | ||
| Resolution | 0.001Ω、0.01Ω、0.1Ω、0.01V | |
| Measurement error caused by auxiliary grounding resistance and ground voltage | Allow auxiliary grounding resistance | RC(Between C1 and C2) | 
| 0~2Ω,2~20Ω≤1kΩ | ||
| 20~200Ω≤2kΩ | ||
| RP( Between P1 and P2) < 40kΩ,error≤±5% | ||
| Allowable ground voltage (effective value of power frequency) | ≤5V,error≤±5% | |
| Power and power consumption | Maximum power loss | ≤2W | 
| DC | 8×1.5V(AA,R6)Battery | |
| AC | 220V/50Hz | |
| Volume and Weight | Dimensions | 220×200×105mm3 | 
| Weight | ≤1.4kg | 
Nickname:Ground Resistance meter; Earth Resistance Meter



Features
1、The grounding resistance measuring instrument is constructed with high-strength aluminum alloy as the casing. In order to prevent industrial frequency and rf interference, the phase-locked loop synchronous tracking and detection mode is adopted on the circuit, and the switch capacitor filter is equipped to make the instrument have better anti-interference ability.
2、DC/AC conversion technology is adopted to convert DC into AC low-frequency constant current for easy measurement.
3、Allow auxiliary grounding resistance of 0 ~ 1.8kω(RC), 0 ~ 40KΩ(RP) shall not affect the result of measurement.
4、the grounding resistance measuring instrument does not need manual adjustment and balance, 3(1/2) position LCD display, in addition to measuring the earth resistance, but also can measure low resistance conductor resistance, soil resistivity and ac voltage. If the test circuit does not display &ldquo on the header; 1 & throughout; Stands for overflow, in line with conventional measurement habits.


 
   
   
  
  
  
  

 




























 
                     
                     
                 
             
             
             
            